Hello, friends today we update the frequency and symbol rate of Liga SANTANDER LEAGUE 2 on the latest AsiaSat 5 satellite. Liga Santander 2 channel adds to the list of channels in AsiaSat 5 which can be locked from Indonesia via satellite TV.
Channel Liga Santander 2 is a television broadcast that broadcasts Spanish league soccer sports programs. On Santander 2 League broadcasts, we can watch La Liga broadcasts directly in Spain, although it is not all because sometimes it is shared with the Santander 1 League channel.
Frequency of broadcast of Santander 2 on the latest AsiaSat 5 satellite
The way to lock the Santander Santander 2 is not too difficult, what we do is to track the AsiaSat 5. satellite. The initial step is to manually add the Santander League 2 frequency to the receiver transponder list. If you have found the signal quality, scan the latest Liga Santander 2 transponder on the AsiaSat 5 satellite. We can also blind scan the locked AsiaSat 5 satellite to find another channel. If you are still confused about the frequency code of the Santander Santander 2, please see the following technical data.
Santander logo
Data | Information |
Satellite | AsiaSat 5 |
Transponder | 3840 H 29720 |
Frequency | 3840 |
Polarization | Horizontal |
Simbol Rate | 29720 |
Transponder ID | 8 |
Network ID | 65535 |
Network Name | AsiaSat |
Modulation System | DVB-S2 |
Roll Off | a = 0.20 |
Modulation | 8PSK |
FEC | 5/6 |
SID | 0044 |
Channel Name | SANTANDER LEAGUE 2 |
PMT PID | 3860 |
PCR PID | 3861 |
Service Type | Digital Television |
Running Status | running |
Provider Name | Servicios Audiovisuales Overon, SL |
CAT PID | 1 |
Conditional Access | 0x2600 [ BISS/EBU ] – Selected |
CA PID | 8191 |
Conditional Access | 0x2600 (ONLY) |
Video | H.264 Video |
Video PID | 3861 |
Stream Type | H.264 VideoITU-T Rec. H264 | ISO/IEC 14496-10 |
Format Profile | MPEG-TS High 4:2:2@L4 |
Codec ID | 27 |
Resolution | 1 920 x 1 080 pixels |
Frame Rate | 25.000 FPS |
Aspect Ratio | 16:9 |
Chroma Subsampling | 4:2:2 |
Color Primaries | BT.709 |
Characteristics | BT.709 |
Audio | MPEG Audio |
Audio PID | 3862 |
Stream Type | MPEG Audio (ISO/IEC 11172) |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 3 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 256 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -180 ms |
Audio | MPEG Audio |
Audio PID | 3863 |
Stream Type | MPEG Audio (ISO/IEC 11172) |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 3 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 256 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -180 ms |
Audio | MPEG Audio |
Audio PID | 3864 |
Stream Type | MPEG Audio (ISO/IEC 11172) |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 3 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 256 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -180 ms |
Audio | AES3 PCM Audio |
Audio PID | 3865 |
Stream Type | Private Data PESITU-T Rec. H.222.0 | ISO/IEC 13818-1 |
Format profile | PCM |
Codec ID | 6 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 1 920 kb/s Mode Constant |
Delay relative to video | -140 ms |
TDT PID | 20 |
Table Data Time | 11/5/2019 11:16:54 PM |
Network Date | 11/6/2019 6:24:29 AM (GMT +7) |
Update on 6/11/2019 6:33:43 AM |
Type Stream | PID | Rate (kbps) | Percent |
AES3 PCM Audio | 0x0F19 | 2368.91 | 3.29 |
MPEG Audio | 0x0F18 | 313.34 | 0.44 |
MPEG Audio | 0x0F17 | 313.34 | 0.44 |
MPEG Audio | 0x0F16 | 313.34 | 0.44 |
H.264 Video | 0x0F15 | 10377.07 | 14.41 |
PMT | 0x0F14 | 15.01 | 0.02 |
UNTIL | 0x0014 | 1.49 | 0.00 |
EIT | 0x0012 | 16.61 | 0.02 |
SDT | 0x0011 | 6.02 | 0.01 |
NIGHT | 0x0010 | 0.17 | 0.00 |
CAT | 0x0001 | 15.01 | 0.02 |
PAT | 0x0000 | 15.01 | 0.02 |
Null Packets | 0x1FFF | 10074.60 | 13.99 |